The second quarter growth rate of gross national product in 2007 compared to the same quarter of previous year has increased 3.9% in constant prices. The second quarter growth rate of gross national product in 2007 has increased by 10.5% to 148 110 million New Turkish Liras in current prices when gross national product has increased by 19.4% to 110 264 million USA dollar.The second quarter growth rate of gross national product in 2007 has increased by 3.9% to 38.9 million New Turkish Liras in constant prices.
Perhaps the most interesting details are the following ones: Q2 growth in private final consumption was negative - -0.3% - government final consumption expenditure grew at 7.4%, gross fixed capital formation at 10.0%, exports of goods and services 12.7 %, and imports of goods and services 8.4%, all of these as measured in constant prices. Here's an updated quarterly GDP chart:
And here are the tables giving the detailed breakdown, as supplied by Turkstat.
I.a. Gross national product results by production approach
| | GNP Current prices | Growth rate | GNP Current prices | Growth rate | GNP Constant prices | Growth rate |
| Quarter | New Turkish Liras | % | (Million | % | New Turkish Liras | % |
| I | 107 510 993 818 | 13.8 | 80 651 | 13.1 | 31 625 722 | 6.4 |
| II | 134 019 473 702 | 22.4 | 92 356 | 15.1 | 37 455 914 | 9.3 |
| III | 177 706 868 605 | 18.9 | 119 238 | 7.1 | 47 191 041 | 4.3 |
| IV | 156 546 626 011 | 17.8 | 107 428 | 9.6 | 38 070 043 | 4.6 |
2006 | Annual | 575 783 962 136 | 18.4 | 399 673 | 10.8 | 154 342 719 | 6.0 |
| I* | 129 321 243 406 | 20.3 | 91 574 | 13.5 | 33 787 316 | 6.8 |
| II | 148 110 192 435 | 10.5 | 110 264 | 19.4 | 38 908 124 | 3.9 |
2007 | 6 months | 277 431 435 841 | 14.9 | 201 837 | 16.7 | 72 695 440 | 5.2 |
I.b. Gross domestic product results by production approach
| | GDP Current prices | Growth rate | GDP Current prices | Growth rate | GDP Constant prices | Growth rate |
| Quarter | New Turkish Liras | % | (Million | % | New Turkish Liras | % |
| I | 107 768 604 282 | 13.8 | 80 844 | 13.2 | 31 978 940 | 6.7 |
| II | 133 790 851 171 | 21.4 | 92 183 | 14.1 | 37 614 899 | 8.3 |
| III | 177 905 779 725 | 19.0 | 119 376 | 7.2 | 47 624 611 | 4.8 |
| IV | 156 856 995 687 | 18.1 | 107 642 | 9.9 | 38 514 044 | 5.2 |
2006 | Annual | 576 322 230 865 | 18.3 | 400 046 | 10.7 | 155 732 493 | 6.1 |
| I* | 129 586 986 949 | 20.2 | 91 762 | 13.5 | 34 184 933 | 6.9 |
| II | 148 001 181 872 | 10.6 | 110 189 | 19.5 | 39 094 893 | 3.9 |
2007 | 6 months | 277 588 168 821 | 14.9 | 201 951 | 16.7 | 73 279 826 | 5.3 |
II. Growth rate of sectors in 2006 by production approach (%)
Current Prices Constant Prices
Sectors | I. Quarter* | II. Quarter | 6 months | I. Quarter* | II. Quarter | 6 months |
Agriculture | 14.8 | 7.5 | 10.5 | 4.4 | -1.1 | 0.9 |
Industry | 21.9 | 8.9 | 14.5 | 7.5 | 3.2 | 5.2 |
Construction | 41.5 | 29.3 | 34.5 | 16.5 | 15.7 | 16.1 |
Trade | 20.9 | 6.4 | 12.6 | 6.6 | 3.0 | 4.6 |
Transportation and Communication | 16.9 | 10.2 | 13.2 | 5.5 | 4.7 | 5.1 |
Financial Institutions | 18.2 | 20.6 | 19.5 | 8.3 | 6.2 | 7.3 |
Ownership of Dwelling | 22.4 | 22.8 | 22.6 | 2.4 | 2.4 | 2.4 |
Business and Personal Services | 19.1 | 11.4 | 14.9 | 4.7 | 3.8 | 4.2 |
Government Services | 18.4 | 11.6 | 14.9 | 1.3 | 1.3 | 1.3 |
Private Non-Profit Institutions | 18.9 | - | 12.3 | 1.2 | -1.1 | -0.1 |
Import Duties | 13.0 | - | 4.2 | 9.8 | 8.6 | 9.2 |
Gross Domestic Product | 20.2 | 10.6 | 14.9 | 6.9 | 3.9 | 5.3 |
Gross National Product | 20.3 | 10.5 | 14.9 | 6.8 | 3.9 | 5.2 |
III. Growth rate of expenditure groups in 2006 (%)
Current Prices Constant Prices
Expenditure Groups | I. Quarter* | II. Quarter | 6 months | I. Quarter* | II. Quarter | 6 months |
Private Final Consumption Expenditure | 12.6 | 6.8 | 9.4 | 2.0 | -0.3 | 0.8 |
Government Final Consumption Expenditure | 21.0 | 13.9 | 17.2 | 9.0 | 7.4 | 8.1 |
Gross Fixed Capital Formation | 24.6 | 20.1 | 22.0 | 3.0 | 10.0 | 6.9 |
Exports of Goods and Services | 31.4 | 13.5 | 21.1 | 14.7 | 12.7 | 13.6 |
Imports of Goods and Services | 25.3 | 7.7 | 15.2 | 4.3 | 8.4 | 6.5 |
No comments:
Post a Comment